Useful Links & Tools
W346918
Propiophenone
≥99%
| Synonym: | Ethyl phenyl ketone |
| CAS Number: | 93-55-0 |
| Linear Formula: | C6H5COC2H5 |
| Molecular Weight: | 134.18 |
| FEMA Number: | 3469 |
| Beilstein Registry Number: | 606215 |
| EC Number: | 202-257-6 |
| Council of Europe no.: | 599 |
| MDL number: | MFCD00009309 |
| PubChem Substance ID: | 24901719 |
| Flavis number: | 7.04 |
Properties
| grade | NI |
| vapor pressure | 1 mmHg ( 50 °C) |
| assay | ≥99% |
| refractive index | n |
| bp | 218 °C(lit.) |
| mp | 17-19 °C(lit.) |
| density | 1.009 g/mL at 25 °C(lit.) |
| Organoleptic | cherry |
Safety
| Personal Protective Equipment | Eyeshields, Gloves, half-mask respirator (EU), half-mask respirator (US), multi-purpose combination respirator cartridge (US) |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 2 |
| RTECS | UG7175000 |
| Flash Point(F) | 210 °F |
| Flash Point(C) | 99 °C |
References
| Merck | Merck 13,7922 |
| Beilstein | Beil. 7,IV,680 |
| reference | Aldrich MSDS 1, 1547:B / Corp MSDS 1 (2), 2960:C / FT-IR 1 (2), 8:C / FT-IR 2 (2), 2367:A / FT-NMR 1 (2), 802:B / Fenaroli (689) / IR-Spectra (2), 747:A / IR-Spectra (3), 853:F / NMR-Reference 2 (2), 8:A / RegBook 1 (2), 1621:L / Sax 6, 1385 / Sigma FT-IR 1 (2), 860:C / Structure Index 1, 253:C:4 / Vapor Phase 3, 1228:D |



















